<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NAACP &#187; health care</title>
	<atom:link href="http://naacpoc.org/tag/health-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://naacpoc.org</link>
	<description>of  Otero County, New Mexico</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:09:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Health News</title>
		<link>http://naacpoc.org/2008/04/health-news/</link>
		<comments>http://naacpoc.org/2008/04/health-news/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 12:56:52 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[health care]]></category>

		<guid isPermaLink="false">http://naacpoc.org/2008/04/25/health-news/</guid>
		<description><![CDATA[NAACP pushes for Commission on Health Equality By: Adam Wittenberg HARTFORD &#8211; Black children are nearly three times more likely to die as infants than whites in Connecticut according to a recent report, and health and wellness disparities between the races continue into later years.The state NAACP, which authored the study, gathered with religious leaders [...]]]></description>
		<wfw:commentRss>http://naacpoc.org/2008/04/health-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

