<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NAACP &#187; Add new tag</title>
	<atom:link href="http://naacpoc.org/tag/add-new-tag/feed/" rel="self" type="application/rss+xml" />
	<link>http://naacpoc.org</link>
	<description>of  Otero County, New Mexico</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:09:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hate Group Numbers Up</title>
		<link>http://naacpoc.org/2009/03/hate-group-numbers-up/</link>
		<comments>http://naacpoc.org/2009/03/hate-group-numbers-up/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 00:29:28 +0000</pubDate>
		<dc:creator>Republished</dc:creator>
				<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Hate Speech]]></category>

		<guid isPermaLink="false">http://naacpoc.org/?p=178</guid>
		<description><![CDATA[Hate Group Numbers Up By 54% Since 2000 Published by the Southern Poverty Law Center The number of hate groups operating in the United States continued to rise in 2008 and has grown by 54 percent since 2000 &#8211; an increase fueled last year by immigration fears, a failing economy and the successful campaign of [...]]]></description>
		<wfw:commentRss>http://naacpoc.org/2009/03/hate-group-numbers-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Substance Abuse Forum</title>
		<link>http://naacpoc.org/2008/07/55/</link>
		<comments>http://naacpoc.org/2008/07/55/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 13:34:39 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Drug War]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[prison industry]]></category>
		<category><![CDATA[treatment vs. incarceration]]></category>

		<guid isPermaLink="false">http://naacpoc.org/?p=55</guid>
		<description><![CDATA[Disclaimer: The NAACP of Otero County in no way endorses the Democratic Party or the Progressive Party of Otero County, New Mexico. The following are my notes from the Forum on Substance Abuse held by the Otero County Chapter of PDA June 25th – Ken Nicholson The Otero County chapter of Progressive Democrats of America [...]]]></description>
		<wfw:commentRss>http://naacpoc.org/2008/07/55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

